FFS6500 OTDR comes with an iOLA test function that enables complex front-line test work with less-experience, to support a variety of applications, including installation and maintenance (I&M) of mainline fiber (core network, metropolitan area network, mobile forward, mobile backhaul) and troubleshooting of access networks and FTTx. And combines industry-leading OTDR technology with OPM, VFL, SLS, network testing and fiber end inspection capabilities in one powerful handheld device.
Features
Long-haul network testing
Access network testing
FTTx/PON testing through splitters
Compact, rugged, light weight 0.7kg
All new UI design with innovation
Built-in OPM, SLS, VFL, RJ45, FIP modules
Link Map & Pass/Fail judgment functions
Dual wavelengths testing
Comes with those main functions
VNC: Using mobile phones or computers online remote operation OTDR easily solve the remote work
OPM: 800 ~ 1650nm -70 ~ +6dBm; 2.5mm Universal ferrule for FC, SC, ST/ UPC
SLS: 1310/1550/1625nm Output power: ≥-10dBm; Modulation mode: CW, 270 Hz, 1 kHz, 2 kHz
VFL: Wavelength(nm): 650±10nm; Output power: 10mW
RJ45: CAT5, CAT6; Distance of Cable Collation: 300m
Self-Calibration Function
FIP : Magnification: 400X(Optional)
Specifications
Model | S1 | S2 | S3 | S4 | S5 | P1 | P2 | M | MS |
Wavelength(nm) | 1310/1550 | 1310/1550/1625 | 850/1300 | 850/1300/1310/1550 | |||||
Dynamic range (dB) | 32/30 | 35/33 | 40/38 | 42/40 | 45/43 | 32/30/28 | 38/36/34 | 20/22 | 20/22/32/30 |
Number of optical port | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Event dead zone★①(m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1.5 | SM≤1, MM≤1.5 |
Attenuation dead zone★②(m) | 3 | 3 | 2.5 | 2.5 | 2.5 | 3 | 3 | 5 | SM≤3.5, MM≤5 |
Splitters Measurement | Max. 1:32 | Max. 1:64 | Max. 1:128 | Max. 1:32 | Max. 1:64 | × | Max. 1:32 | ||
Multi-fiber Measurement | √ | √ | √ | ||||||
Multi-pulse Measurement | √ | × | √ | ||||||
Applicable fiber | SM(ITU-T G.652) | ||||||||
Distance range (km) | 0.1/ 0.3/ 0.5/ 1.3/ 2.5/ 5/ 10/ 20/ 40/ 80/ 120/ 160/ 260/ 320 | ||||||||
Pulse width(ns) | 3, 5, 10, 30, 50, 100, 200, 300, 500, 1000, 2500, 5000, 10000, 20000 | ||||||||
Number of sampling points | Max. 250000 | ||||||||
Sampling resolution | Min. 0.04m | ||||||||
Distance measurement accuracy | ±(0.75m + Measurement distance × 2 × 10−5+ Sampling resolution) | ||||||||
Loss measurement accuracy | ±0.03 dB/dB | ||||||||
Return loss measurement accuracy | ±2 dB | ||||||||
Optical Power Meter Module (Built-in) | |||||||||
Wavelength | 800 ~ 1650nm | ||||||||
Measure range | -70 ~ +6dBm | ||||||||
Measure accuracy | <(±0.2dB or ±5%) | ||||||||
Display resolution | 0.01dB | ||||||||
Optical input port | 2.5mm Universal ferrule for FC, SC, ST/ UPC | ||||||||
Stabilized Light Source Module(Built-in) | |||||||||
Wavelength(nm) | 1310/1550 | 1310/1550/1625 | 850/1300 | 850/1300/1310/1550 | |||||
Output power | ≥-10dBm | ||||||||
Modulation mode | CW, 270 Hz, 1 kHz, 2 kHz | ||||||||
Laser class | Class 1M or Class 1 | ||||||||
Optical input port | OTDR port | ||||||||
Visual Fault Locator Module (Built-in) | |||||||||
Wavelength(nm) | 650±10nm | ||||||||
Output power | 10mW | ||||||||
Modulation mode | CW, CHOP (2 Hz) | ||||||||
Laser class | Class 3R | ||||||||
Optical input port | 2.5 mm Universal ferrule type for FC, SC, ST | ||||||||
Fiber Inspection Probe (Optional) | |||||||||
Pass/Fail | √ | ||||||||
Magnification | 400X | ||||||||
Resolution(um) | ≥1.0 | ||||||||
Electrical interface | USB2.0 | ||||||||
Optical Connector | FC/UPC, SC/UPC, ST/UPC | ||||||||
CMOS size | 1/3 inch | ||||||||
RJ45 Networks Test (Built-in) | |||||||||
Applicable cable | CAT5, CAT6 | ||||||||
Distance of Cable Collation | 300m | ||||||||
Distance of emitting signal | 300m | ||||||||
GPS Module (Optional) | |||||||||
Location accuracy | < 50m | ||||||||
Real-time Monitoring | support | ||||||||
WIFI Module (Built-in) | |||||||||
Data transmission | √ | ||||||||
Remote Control | √ | ||||||||
General Specifications | |
Link Map | √ |
Pass/Fail judgment | √ |
Distance unit | m, km, mile, kf |
PC Analysis Software | √ |
Languages | English, Español, etc. |
Optical connector | FC/UPC (SC/UPC/APC, LC/UPC/APC, FC/APC Optional) |
Display | 7-inch touch screen (Resolution: 1024 × 600) |
Port | Charge port × 2, 12V - 2.5A & Type C |
Operating temperature | -10 - +50˚C |
Storage temperature | -20 - +60˚C |
Altitude | 4000 m |
Humidity | 0 to 90% RH (20 to 90% with 739874 AC adapter, non-condensing) |
Power requirements | 100 - 240VAC, 50/60Hz (AC adapter) |
Battery | 7.4V, 10500mAh, ≥77Wh |
LED Light illumination | >15000mcd |
Operating time★③ | 12 hours |
Data storage | Internal storage: ≥10000 traces, External storage: USB memory |
Dimensions | 232mm(W) × 161mm(H) × 70mm(D) |
Weight | 1.6kg (including internal battery and protectors) |
Notes
①. Minimum pulse width, return loss: ≥55 dB (≥40 dB for 850/1300nm), group refractive index: 1.5, the unsaturated peak level<1.5dB.
②. Minimum pulse width, group refractive index: 1.5, the backscatter level is >0.5dB of the normal level. For SMF, at 1310nm, return loss: ≥55dB. For MMF, at 850nm, return loss: ≥40dB.
③. New Battery
All specifications valid at 23°C ± 2°C (73.4°F ± 3.6°F) unless otherwise specified.