Features
Rugged and ultra-portable, featuring a 4-inch high-visibility outdoor touchscreen.
Swap-Out connector, replaceable whenever necessary for optimal performance over time without undue service cost and downtime.
All-day battery
Dynamic range up to 34/32dB
Dual wavelengths: 1310nm, 1550nm
Short dead zones: 0.8/3.5 m event dead zone (EDZ)/attenuation dead zone (ADZ), PON dead zone 35m.
Onboard link map simplifying OTDR trace interpretation
Automated macrobend detection
Onboard PDF reporting
3-year warranty
In-line power checker and source
Integrated visual fault locator (VFL)
Specifications
Technical Specifications | |
Wavelength (nm) | 1310 ± 30/1550 ± 30 |
Dynamic range (dB) | 34/32 |
Event dead zone (m) | 0.8 |
Attenuation dead zone (m) | 3.5 |
Distance range (km) | 0.65 to 200 |
PON dead zone (m) | 35 |
Pulse width (ns) | 3 to 20 000 |
Linearity (dB/dB) | ±0.05 |
Loss resolution (dB) | 0.001 |
Sampling resolution (m) | 0.04 to 5 |
Sampling points | Up to 256 000 |
Distance uncertainty (m) | ±(0.75 + 0.0025% x distance + sampling resolution) |
Reflectance accuracy (dB) | ±2 |
General Specifications | |
Size (H x W x D) | 171mm x93mm x48mm (6 3/4 in x3 11/16 in x1 7/8 in) |
Weight (with battery) | 0.5 kg (1.1 lb) |
Display | 4 in (101.6 mm) touchscreen, 800x480 TFT, portrait and landscape view |
Interfaces | One USB-C port |
Storage | 8 GB internal memory (10000 OTDR traces, typical) |
Connectivity | Bluetooth®, WiFi and USB-C |
Results format | PDF report on the unit, sor. trace as per Telcordia (Bellcore), trcx. |
Battery | Rechargeable lithium-polymer battery, USB type-C charging port connector |
Battery autonomy | >10 hours of operation as per Telcordia (Bellcore) TR-NWT-001138 |
Temperature | Operating: –10 °C to 45 °C (14 °F to 113 °F) Storage: –40 °C to 70 °C (–40 °F to 158 °F) |
Relative humidity | < 93 % non-condensing |
Data management | FastReporter 3, EXFO Exchange |
Adapters | Multiple changeable adapters to fit any optical connectors: SC, FC, LC, and mor |
In-line Power Checker | |
Power range (dBm) | –60 to 23 |
Power uncertainty (dB) | ±0.5 |
Calibrated wavelengths (nm) | 1310, 1490, 1550, 1625, 1650 |
Selectable wavelengths (nm) | 1310, 1490, 1550, 1577, 1625, 1650 |
Tone detection | CW, 270 Hz, 330 Hz, 1 kHz, 2 kHz, 1 kHz+Blink, 2 kHz+Blink |
In-line Source | |
Output power (dBm) k | –7 |
Modulation | CW, 270 Hz, 330 Hz, 1 kHz, 2 kHz, 1 kHz+Blink, 2 kHz+Blink |