Features
AIR1 Horizontal Fiber Fusion Splicer—designed for precision, versatility and efficiency in the field.
4-Motor Alignment System – Ensures fast, stable and ultra-accurate splicing with minimal loss.
Built-in VFL & OPM – Comes with Visual Fault Locator and Optical Power Meter for all-in-one functionality.
Dual Carrying Options – Choose between a soft case for easy portability or a rugged hard case for demanding environments.
Built to deliver professional performance wherever you go.
Perfect for technicians, network installers and field engineers who need reliable all-in-one splicing solutions.
Specifications
Optical fiber requirement | Fiber count/ Profile types | SMF(G.652), MMF(G.651), DSF(G.653), NZDSF(G.655), BIF(G.657) |
Fiber diameter | Cladding diameter: 80~150μm, Coating diameter: 100~3000μm | |
Cleave length | 5~16mm (coating diameter<250μm); 10mm (coating diameter: 0.25~3mm) | |
Standard performance | Splice loss (typical)*1 | SMF:0.02dB, MMF:0.01dB, DSF:0.04dB, NZDSF:0.04dB, BIF:0.03dB |
Return Loss | > 60dB | |
Splicing Time (typical) | 7sec (SM G652 Quick Mode), 10sec (Auto Mode) | |
Heating Time (typical) | 15-18sec for 40mm and 60mm shrinkable sleeves | |
Splice & Heat cycles per battery full charge*2 | Approx. 110 cycles | |
Fibre view & magnification | 2 CMOS cameras observation, 130X for both X & Y dual axis view | |
Tension Test | 1.96~2.25N | |
Applicable protection sleeve | 60mm, 40mm, and more | |
Programs | Splice programs | Max. 304, 18 are pre-optimised, 286 editable by user |
Operation Mode | Manual/Auto | |
Heating programs | Max. 104, 11 are pre-optimised, 93 editable by user | |
Functions | Splice image capture/Splice data storage | 30,000 groups fusion records (internal memory only) |
3-in-1 fiber holder | 250μm, 900μm tight & loose buffer fiber, 2&3mm pigtails, drop cable, etc. | |
VFL/OPM functions | Available | |
User training video | Available(For dealer only, store in the USB drive) | |
Automatic arc calibration | Available | |
Automatic motor calibration | Available | |
Automatic stabilize electrodes | Available | |
Automatic “Self-test” | Available | |
Monitor | GUI menu, 4.3” touch screen, color LCD display | |
Size / Weight | Size | 125mm(W) x110mm(H) x215mm(D) (with anti-shock rubber) |
Weight | 1.3kg (with battery), 1.1kg (without battery) | |
Terminals | USB port | USB 2.0, for Software updates |
Power supply | DC input | 10~15V |
AC input | 100~240V, 50/60Hz | |
Battery pack | Li-ion 11. 1v, 3400mAh | |
Operating condition | Temp.:-10~50℃; Hum.: 0~95% (non-condensing), Altitude: 0~6000m, Wind velocity : up to 15m/sec | |
Electrode life *3 | 5,000 arc discharges | |
Mark
1. Average value of the final inspection in room temperature .
2. Splice & Heat cycles may vary depending on the battery status and the operating environment.
3. Achieved in lab condition. Electrode life may vary depending on the operating environment.