Features
6S fast splicing, 16S fast heating
5000 times electrode service life
Average splice loss 0.01dB
4.3-inch capacitive touch screen
Six motor trunk welding machine
7800mAh battery, 400 cycles of splicing and heating
Silicone protective cover, can effectively waterproof, anti-fall, anti-vibration.
Specifications
Model | FFS66 |
Splice Method | Core Alignment |
Applicable Fibers | SM(G.652&G.657) /MM(G.651) /DS(G.653) /NZDS(G.655) |
Compatible Fiber/Cable | 0.25~3.0 mm /Rubber-insulated fiber cable |
Fiber Holder | Replaceable universal fiber holder |
Fiber Diameter | Cladding:80-150µm, Coating: 100-1000µm |
Fiber Cleave Length | 8~16 mm |
Splice Mode | Max 128 modes |
Typical Splice Loss | SM: 0.02dB /MM: 0.01dB /DS: 0.04dB /NZDS: 0.04dB /G.657: 0.02dB★① |
Return Loss | ≥60dB |
Splicing Time | 6 sec. (SM G652 Quick mode) |
Estimated Splice Loss | Available |
Heating Time | 16 sec.(SM G652 250μm 40mm Sleeve, based on quick mode) adjustable★② |
Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm |
Heat Programs | Max. 32 modes |
Battery Capacity | 7800mAh Battery Capacity, Typical 450 Cycles (Splice&Heat) per Charge★③ |
Electrode Life | 5000 arcs, can be extended by using an electrode grinder★④ |
Auto-start | Splice /Heating |
Results Storage | The last 10,000 splice records and 2,000 result images |
Tension Test | 1.96~2.25N |
Operating Condition | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max. Wind 15m/s |
Storage Condition | 0~95% relative humidity, -20~60°C |
Display | 4.3” touch screen |
Fiber Magnification | X, Y, XY, X/Y: 320X Magnification |
Power Supply | AC Input 100-240V~50/60Hz 2.0A, DC Input 14.0V=4.0A |
Terminal | USB2.0 |
Weight | 1.72kg without battery /2.25kg with battery |
Size(mm) | 158H x132W x157D(including rubber bumper) |
★① With identical fibers(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards.
★② 0.25mm fiber, may vary depending on the battery status and operating environment.
★③ Splice & Heat cycles based on 40mm shrink tube.
★④ Electrode life may vary depending on the operating environment.